Poker Ronny Kaiser
Country | Watch | Place | Prize | GPI Points | POY Points | ||
---|---|---|---|---|---|---|---|
19-Feb-2020 | United States | $ 1,100 No Limit Hold'em - LAPC Million (Event #50) World Poker Tour - WPT L.A. Poker Classic (LAPC), Los Angeles | 42nd | $ 5,030 | 51.68 | 68.91 | |
07-Jul-2019 | United States | $ 10,000 + 400 No Limit Hold'em - Bellagio Cup XV Bellagio Cup XV, Las Vegas | 11th | $ 22,194 | 72.18 | ||
07-Jul-2019 | United States | $ 800 No Limit Hold'em - WSOP.com Online 6-Handed (Event #76) 50th World Series of Poker - WSOP 2019, Las Vegas | 106th | $ 1,989 | |||
07-Jun-2019 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #19) 50th World Series of Poker - WSOP 2019, Las Vegas | 1089th | $ 2,421 | 14.59 | ||
12-Oct-2018 | United States | $ 245 No Limit Hold'em - Quantum (Event #11) Big Poker Oktober - 2018, Los Angeles | 80th | $ 790 | 3.58 | ||
13-Sep-2018 | United States | $ 1,100 No Limit Hold'em - Main Event (Event #14) The Commerce Poker Series, Los Angeles | 37th | $ 3,630 | 8.86 | ||
16-Jun-2018 | United States | $ 1,000 No Limit Hold'em - Double Stack (Event #34) 49th World Series of Poker - WSOP 2018, Las Vegas | 572nd | $ 1,863 | 5.60 | ||
14-Jun-2018 | United States | $ 1,600 No Limit Hold'e - 6 Max #65 DeepStack Championship Poker Series, Las Vegas | 35th | $ 5,556 | 10.32 | ||
08-Jun-2018 | United States | $ 5,000 No Limit Hold'em (Event #20) 49th World Series of Poker - WSOP 2018, Las Vegas | 45th | $ 10,659 | 12.27 | ||
04-Mar-2018 | United States | $ 365 No Limit Hold'em - Monster Stack (Bracelet Event #2) WSOP Circuit - WSOPC Los Angeles, Los Angeles | 81st | $ 1,160 | 3.27 | ||
24-Feb-2018 | United States | $ 9,500 + 500 No Limit Hold'em - WPT Los Angeles Poker Classic Championship #60 World Poker Tour - WPT L.A. Poker Classic, Los Angeles | 9th | $ 88,590 | 24.78 | ||
18-Jun-2017 | United States | $ 5,000 No Limit Hold'em - 6 Handed (Event #36) 48th World Series of Poker - WSOP 2017, Las Vegas | 70th | $ 7,591 | |||
14-Jun-2017 | United States | $ 1,020 + 80 No Limit Hold'em 2017 The Wynn Summer Classic, Las Vegas | 257th | $ 2,531 | |||
18-Nov-2016 | United States | $ 1,650 No Limit Hold'em Main Event #8 LA Poker Open, Los Angeles | 4th | $ 31,440 | |||
09-Jul-2016 | United States | $ 10,000 No Limit Hold'em Main Event Championship (Event #68) 47th World Series of Poker - WSOP 2016, Las Vegas | 665th | $ 18,714 | |||
18-Jun-2016 | United States | $ 1,500 No Limit Hold'em (Event #29) 47th World Series of Poker - WSOP 2016, Las Vegas | 30th | $ 10,160 | |||
14-Jun-2016 | United States | $ 3,000 No Limit Hold'em 6-Handed (Event #21) 47th World Series of Poker - WSOP 2016, Las Vegas | 107th | $ 4,952 | |||
10-Jun-2016 | United States | $ 1,500 No Limit Hold'em Millionaire Maker (Event #14) 47th World Series of Poker - WSOP 2016, Las Vegas | 611th | $ 2,947 | |||
12-Jun-2015 | United States | $ 1,500 No Limit Hold'em Monster Stack (Event #28) 46th World Series of Poker - WSOP 2015, Las Vegas | 398th | $ 4,563 | |||
19-Feb-2015 | United States | $ 1,100 No Limit Hold'em - Playboy Event 2015 L.A Poker Classic, Los Angeles | 8th | $ 21,410 | |||
11-Oct-2014 | United States | $ 1,000 + 100 No Limit Hold'em - Card Player Poker Tour Main Event Big Poker Oktober - 2014, Los Angeles | 40th | $ 3,115 | |||
05-Jul-2014 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #65) 45th World Series of Poker - WSOP 2014, Las Vegas | 36th | $ 230,487 | |||
28-Jun-2014 | United States | $ 1,500 No Limit Hold'em (Event #55) 45th World Series of Poker - WSOP 2014, Las Vegas | 45th | $ 11,159 | |||
31-May-2014 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #8) 45th World Series of Poker - WSOP 2014, Las Vegas | 143rd | $ 8,830 | |||
01-Apr-2014 | United States | $ 500 + 50 No Limit Hold'em The 23rd Annual Winin' O' The Green, Los Angeles | 70th | $ 1,000 | |||
24-Aug-2013 | United States | $ 1,000 + 100 No Limit Hold'em - Deepstack Re-Entry 2013 Legends of Poker, Los Angeles | 27th | $ 2,530 | |||
09-Aug-2013 | United States | $ 1,035 + 90 No Limit Hold'em WSOP Circuit - WSOPC Connecticut, Mashantucket | 6th | $ 6,242 | |||
03-Jul-2013 | United States | $ 1,111 No Limit Hold'em - Little One Drop (Event 58) 44th World Series of Poker - WSOP 2013, Las Vegas | 425th | $ 1,797 | |||
16-Nov-2012 | United States | $ 1,600 No Limit Hold'em - Championship Event LA Poker Open, Los Angeles | 8th | $ 16,110 | |||
07-Jul-2012 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #61) 43rd World Series of Poker - WSOP 2012, Las Vegas | 104th | $ 52,718 | |||
05-Jul-2010 | United States | $ 10,000 World Championship - No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 429th | $ 31,647 | |||
23-Jun-2010 | United States | $ 1,500 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 5th | $ 140,013 | |||
15-Jun-2009 | United States | $ 2,000 No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 159th | $ 3,629 | |||
08-Jun-2009 | United States | $ 2,500 No Limit Hold'em - Six Handed 40th World Series of Poker - WSOP 2009, Las Vegas | 104th | $ 4,372 | |||
15-Jan-2008 | United States | $ 300 + 50 No Limit Hold'em World Poker Tour - WPT Borgata Winter Open, Atlantic City | 115th | $ 743 |
Online Poker: Ronny Kaiser Wins $283,000. Card Player POY Update - Seidel and Mercier Crack Top Ten. PokerStars Championship Barcelona: Ronny Kaiser Wins €10,300 High Roller for €735,000.
Ronny Kaiser, a Swiss based professional poker player was happy to win $283,087. Though Mr. Kaiser will go to land based poker games, he often plays online as do the majority of professional poker players. He played one thousand hands before he was able to take home the pot at PokerStars.
1-ronnyr3 On Pokerstars - Poker Player Ronny Kaiser
There were six different large pots won this weekend, “Educa-Poker”, an unknown player at PokerStars was able to win $295,014. It should be noted that this player is an average player, this would be considered a big win but for Mr. Kaiser this is an average monthly win. He stands as the highest paid poker pro of PokerStars for 2016 as of right now, having won already $366,366 throughout the month of January.
PokerStars for those whom don’t know is the largest poker gambling firm in the globe for online play. It’s owned by Canadian based gambling firm “Amaya Gaming”. This site is endorsed by ninety percent of all professional online players. This is due to one simple fact; their platform out-plays any other on the market.
Poker Ronny Kaiser Login
Mr. Kaiser couldn’t be reached for comment. It’s rare that this pro will ever make a statement regarding his wins & when he does make statements, there at a PokerStars event in person. Those wishing to subscribe an account with this poker firm only has to go through three simple registration processes, once completed a world of online poker will be available to you.
Ronny Kaiser Poker Player
Congratulations to Ronny Kaiser as well as all other wins of the ten large jackpots wins to be won this month at PokerStars.